|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Easy folding soft top | • Fender flares |
| • Fold away mirrors | • Half height metal doors |
| • Side & rear plastic windows | • Variable intermittent windshield wipers |
|
| • (4) speakers | • AM/FM stereo w/CD player-inc: changer control |
| • Aux 12-volt pwr outlet | • Cargo tie down loops |
| • Cloth reclining high-back front bucket seats | • Courtesy/underhood lamps |
| • Easy access tip/slide driver seat | • Easy access tip/slide passenger seat |
| • Fixed long mast antenna | • Folding rear seat |
| • Front/rear seat, wheelhouse, cargo area carpeting | • Full length floor console |
| • Glove box w/lock | • Instrument panel ventilation |
| • Sport bar w/full padding | • Tilt steering column |
|
| • (5) 15" x 7.0" full-face steel wheels | • 117-amp alternator |
| • 19 gallon fuel tank | • 3.07 axle ratio |
| • 4.0L SMPI I6 "Power Tech" engine | • 4450# GVWR |
| • 6-speed manual transmission | • 600-CCA maintenance free battery |
| • Command-Trac part-time 4WD system | • Dana 30/186MM front axle |
| • Dana M35/194MM rear axle | • Front stabilizer bar |
| • Full size spare tire w/outside carrier | • Gas-charged shock absorbers |
| • Next generation engine controller | • P215/75R15 all-terrain RBL "Wrangler" tires |
| • Pwr front disc/rear drum brakes | • Pwr recirculating ball steering |
| • Skid plates-inc: transfer case, fuel tank | |
|
| • Driver & front passenger next generation airbags | |
|
|
|
|
Stock #
|
1553
|
19
Highway |
 |
15
City |
|
|
VIN |
1J4FA39S16P719667
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Manual
|
|
Exterior Color
|
Black
|
|
Interior Color
|
Dark Slate Gray
Cloth
|
|
Equipment |
6-Speed M/T, A/C, Adjustable Steering Wheel, Aluminum Wheels, AM/FM Stereo, Auxiliary Pwr Outlet, Bucket Seats, CD Player, Cloth Seats, Conventional Spare Tire, Convertible Hardtop, Driver Air Bag, Four Wheel Drive, Gasoline Fuel, Intermittent Wipers, M/T, Passenger Air Bag, Pass-Through Rear Seat, Power Steering, Privacy Glass, Rear Bench Seat, Rollover Protection Bars, Straight 6 Cylinder Engine, Tires - Front All-Terrain, Tires - Rear All-Terrain, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|