|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 2-spd variable intermittent wipers | • Aerodynamic halogen headlamps |
| • Body-color bumpers | • Body-color door handles |
| • Body-color heated pwr mirrors w/timer | • Tinted glass w/sunshade band |
|
| • (2) coat hangers | • (2) illuminated 12-volt accessory pwr outlets |
| • (2) rear cupholders | • (3) assist grips |
| • 60/40 split-folding rear seat w/adjustable outboard head restraints | • Air conditioning |
| • AM/FM stereo w/CD player-inc: (6) speakers | • Anti-theft system |
| • Center console-inc: 2-level storage, fixed armrest, (2) cupholders | • Cloth headliner |
| • Cruise control | • Deluxe cut pile carpeting |
| • Dual visor vanity mirrors | • Illumination-inc: ignition, ashtray, map lights, cargo area |
| • Instrumentation-inc: tachometer, coolant temp, odometer, trip odometer, digital clock | • Lighting-inc: map, cargo, glove compartment, ignition key, ashtray |
| • Pwr door locks | • Pwr windows w/driver auto-down & lockout |
| • Rear window defroster w/timer | • Reclining front bucket seats-inc: multi-adjustable driver seat, driver lumbar support, adjustable head restraints |
| • Remote keyless entry w/alarm | • Remote trunk release, fuel door |
| • Spiral fixed mast antenna | • Warning lights-inc: oil pressure, charge, door ajar, air bag, seat belt, low fuel, brake, engine check |
|
| • 14.5 gallon fuel tank | • 15" x 5.5" steel wheels |
| • 2.0L DOHC MPI 16-valve I4 engine w/continuously variable valve timing (CVVT) | • 60-amp/hr battery |
| • 75-amp alternator | • Brake boost |
| • Compact spare tire | • Front disc/rear drum pwr brakes |
| • Front wheel drive | • Front/rear stabilizer bars |
| • Independent MacPherson strut front suspension w/gas shocks | • Independent multi-link rear suspension w/trailing arm |
| • P195/60R15 all-season Michelin tires | • Pwr assisted speed sensing rack & pinion steering |
|
| • 5 MPH bumpers | • Advanced dual front air bags w/occupant classification system (OCS) |
| • Advanced dual front side-impact air bags | • Body-side reinforcements |
| • Driver ELR | • Energy-absorbing steering column |
| • Front passenger ELR/ALR 3-point seatbelts-inc: height adjust, pretensioners, belt force limiters | • Front/rear crumple zones |
| • Hood buckling creases/safety stops | • LATCH rear child seat attachment system-inc: (2) lower/(3) tether anchors |
| • Pwr window lock-out button | • Rear 3-point seatbelts |
|
|
|
|
Stock #
|
1555
|
none
Highway |
 |
none
City |
|
|
VIN |
KMHDN46DX6U322064
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Manual
|
|
Exterior Color
|
Spruce Green Pearl
|
|
Interior Color
|
Beige
Cloth
|
|
Equipment |
4 Cylinder Engine, 5-Speed M/T, A/C, AM/FM Stereo, Auxiliary Pwr Outlet, Bucket Seats, CD Player, Cruise Control, Driver Air Bag, Driver Vanity Mirror, Front Disc/Rear Drum Brakes, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Heated Mirrors, Intermittent Wipers, Keyless Entry, M/T, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Remote Trunk Release, Security System, Steel Wheels, Temporary Spare Tire, Tires - Front All-Season, Tires - Rear All-Season, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|